BEST SMARTPHONES 2017
July 08, 2017 Unknown
BEST SMARTPHONES 2017 WITH GREAT FEATURES
Apple iPhone 7 Plus
The Apple iPhone 7 Plus may resemble the iPhone 6s Plus,
however separated from the outline it is an all new telephone.
There are two noteworthy refresh to the new iPhone. To start
with the iPhone 7 Plus has a double camera setup, which takes
better than average pictures and second, it is controlled by
the all new Apple A10 chip. The Apple A10 is remarkably quick
and deserts all Android contenders. Past iPhone clients will
likewise see the somewhat unique recieving wire lines and the
expansion of a taptic, non-material home catch. The other
update is the IP67 affirmation, which makes
the gadget dustproof and water safe. The everyday battery life is additionally great.
however separated from the outline it is an all new telephone.
There are two noteworthy refresh to the new iPhone. To start
with the iPhone 7 Plus has a double camera setup, which takes
better than average pictures and second, it is controlled by
the all new Apple A10 chip. The Apple A10 is remarkably quick
and deserts all Android contenders. Past iPhone clients will
likewise see the somewhat unique recieving wire lines and the
expansion of a taptic, non-material home catch. The other
update is the IP67 affirmation, which makes
the gadget dustproof and water safe. The everyday battery life is additionally great.
Specification:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display - 3D Touch display & home button - Display Zoom |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, 3 GB RAM |
CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
Price | About 900 EUR |
TESTS | Performance | Basemark OS II 2.0: 3796 |
---|---|---|
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life |
Endurance rating 75h
|
Thanks for sharing best smartphones info. Also Checkout:
ReplyDeleteWorld's best Top 10 Smartphones Trending in 2017
WoW ! good writer . carry on .. some good tips here - if you want to more back links - please visit -
ReplyDeletewww.techranabd.com .
here - USA Free Business Listing Sites For You – 2018
100 up USA website and you create so many back links . let's go ..